東莞市順隆塑膠原料有限公司 銷售臺灣PC/ABS塑膠原材料。
盛禧奧(PULSE) 塑膠原材料物性表如下:
| Processing/Physical Characteristics | Value | Unit | Test Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTM Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melt Flow Index | 4.5 | g/10min | ASTM D 1238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 230 | °C | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load | 3.8 | kg | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mold Shrinkage | 0.006 | in/in | ASTM D 955 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density | 1.13 | g/cm3 | ASTM D 792 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Absorption | 0.15 | % | ASTM D 570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rheological properties | Value | Unit | Test Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molding shrinkage | 0.6 | % | ISO 294-4, 2577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melt flow index | 4.5 | g/10min | ISO 1133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MFI temperature | 500 | °F | ISO 1133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MFI load | 3.8 | kg | ISO 1133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical properties | Value | Unit | Test Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTM Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile Modulus | 339389 | psi | ASTM D 638 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile Strength at Yield | 7700 | psi | ASTM D 638 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile Strength at Break | 7800 | psi | ASTM D 638 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elongation at Yield | 5 | % | ASTM D 638 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elongation at Break | 130 | % | ASTM D 638 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flexural Modulus | 339389 | psi | ASTM D 790 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flexural Strength | 11700 | psi | ASTM D 790 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Izod Impact notched | 12 | ftlb/in | ASTM D 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Izod Impact notched | 9.93 | ftlb/in | ASTM D 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -20.2 | °F | ASTM D 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile Modulus | 363000 | psi | ISO 527-1/-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yield stress | 7400 | psi | ISO 527-1/-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yield strain | 4.5 | % | ISO 527-1/-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strain at break | >50 | % | ISO 527-1/-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flexural modulus | 334000 | psi | ISO 178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Izod Impact notched | 24.7 | ftlb/in2 | ISO 180/1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Izod Impact notched | 11.4 | ftlb/in2 | ISO 180/1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -40 | °F | ISO 180/1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal properties | Value | Unit | Test Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTM Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coefficient of Thermal Expansion | 4.11E-5 | in/in/°F | ASTM D 696 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DTUL @ 66 psi | 264 | °F | ASTM D 648 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DTUL @ 264 psi | 225 | °F | ASTM D 648 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vicat Temperature | 289 | °F | ASTM D 1525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp. of deflection under load | 223 | °F | ISO 75-1/-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp. of deflection under load | 262 | °F | ISO 75-1/-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vicat softening temperature | 288 | °F | ISO 306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vicat softening temperature | 262 | °F | ISO 306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | Value | Unit | Test Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density | 1.13 | g/cm3 | ISO 1183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
	PULSE 2000 EZ	盛禧奧 Trinseo 	PC+ABS
PULSE 2013	盛禧奧 Trinseo 	PC+ABS
PULSE 2100LG	盛禧奧 Trinseo 	PC+ABS
PULSE 2300 PT	盛禧奧 Trinseo 	PC+ABS
PULSE 6000 BG	盛禧奧 Trinseo 	PC+ABS
PULSE 630GF	盛禧奧 Trinseo 	PC+ABS
PULSE 920 MG	盛禧奧 Trinseo 	PC+ABS
PULSE 979	盛禧奧 Trinseo 	PC+ABS
PULSE A35-105	盛禧奧 Trinseo 	PC+ABS
PULSE A35-110	盛禧奧 Trinseo 	PC+ABS
PULSE B-270	盛禧奧 Trinseo 	PC+ABS
PULSE EXT 100	盛禧奧 Trinseo 	PC+ABS
PULSE EXT 200	盛禧奧 Trinseo 	PC+ABS
PULSE GX50 NAB	盛禧奧 Trinseo 	PC+ABS
PULSE GX50	盛禧奧 Trinseo 	PC+ABS
PULSE GX70 NAB	盛禧奧 Trinseo 	PC+ABS
PULSE GX70	盛禧奧 Trinseo 	PC+ABS
PULSE GX90	盛禧奧 Trinseo 	PC+ABS

	
	
	
	
	
	

	





	
簡繁切換