Processing Texts
Injection molding
PREPROCESSING
Drying recommended = Yes, if moisture content of resin exceeds recommended level
Drying temperature = 80°C
Drying time, dehumidified dryer = 2-4 h
Processing moisture content = <0.2 %
PROCESSING
Melt temperature optimum = 290°C
Melt temperature range = 280-300°C
Mould temperature optimum = 70°C
Mould temperature range = 50-90°C
Maximum Screw tangential Speed : 0.3 m/s
Flow front speed : 150 mm/s
Hold pressure optimum : 85 MPa
Hold pressure range : 50-100 MPa
Back pressure : low
Hold pressure time : 3 s/mm
Maximum hold-up time : 10 min
Drying recommended = Yes, if moisture content of resin exceeds recommended level
Drying temperature = 80°C
Drying time, dehumidified dryer = 2-4 h
Processing moisture content = <0.2 %
PROCESSING
Melt temperature optimum = 290°C
Melt temperature range = 280-300°C
Mould temperature optimum = 70°C
Mould temperature range = 50-90°C
Maximum Screw tangential Speed : 0.3 m/s
Flow front speed : 150 mm/s
Hold pressure optimum : 85 MPa
Hold pressure range : 50-100 MPa
Back pressure : low
Hold pressure time : 3 s/mm
Maximum hold-up time : 10 min
| Rheological properties | dry / cond | Unit | Test Standard | |
| Moulding shrinkage, parallel | 1.8 / * | % | ISO 294-4, 2577 | |
| Moulding shrinkage, normal | 1.8 / * | % | ISO 294-4, 2577 |
| Mechanical properties | dry / cond | Unit | Test Standard | |
| Tensile Modulus | 2003 / - | MPa | ISO 527-1/-2 | |
| Yield stress | 51 / - | MPa | ISO 527-1/-2 | |
| Yield strain | 6 / - | % | ISO 527-1/-2 | |
| Nominal strain at break | 38 / - | % | ISO 527-1/-2 | |
| Charpy impact strength, 23°C | N / - | kJ/m² | ISO 179/1eU | |
| Charpy notched impact strength, 23°C | 72 / - | kJ/m² | ISO 179/1eA |
| Thermal properties | dry / cond | Unit | Test Standard | |
| Melting temperature, 10°C/min | 263 / * | °C | ISO 11357-1/-3 | |
| Temp. of deflection under load, 1.8 MPa | 61 / * | °C | ISO 75-1/-2 | |
| Coeff. of linear therm. expansion, parallel | 110 / * | E-6/K | ISO 11359-1/-2 | |
| Coeff. of linear therm. expansion, normal | 120 / * | E-6/K | ISO 11359-1/-2 |
| Flammability | dry / cond | Unit | Test Standard | |
| Burning Behav. at 1.5mm nom. thickn. | HB / * | class | IEC 60695-11-10 | |
| Thickness tested | 1.5 / * | mm | IEC 60695-11-10 | |
| Burning Behav. at thickness h | HB / * | class | IEC 60695-11-10 | |
| Thickness tested | 0.8 / * | mm | IEC 60695-11-10 |
| Other properties | dry / cond | Unit | Test Standard | |
| Density | 1090 / - | kg/m³ | ISO 1183 |





簡繁切換